Finance & Strategy MBA at Great Lakes Chennai, with a computer science engineering background. Open to strategy, consulting, product and BFSI roles.
I work on problems where strategy has to stand up to the numbers. Each project below starts with the question it answers, so you can see the thinking in a minute and open whatever interests you.
Experience Founder's Office, FlexiLoans (2026) · Growth, Onramp Money (2023–24)
Wins Winner, The Founder's Dilemma 2026 · 3rd place, Shark Tank Campus Edition (PetScape PlayRoom)
Research Peer-reviewed paper in a Springer book series (2024) · Working on a white paper, Financing a $30 Trillion India
Education PGDM, Great Lakes Institute of Management (2025–27) · BTech Computer Science, Bennett University
Campus Core member, Consulting Committee, Great Lakes
Start here: Agentic AI Process Automation · Asian Paints vs Birla Opus · The Founder's Dilemma (winning deck)
| Project | The question it answers |
|---|---|
| Asian Paints vs Birla Opus | Have Birla Opus and JSW Dulux reset Indian paints, and what should Asian Paints do? Industry analysis, reverse DCF and competitive strategy |
| HDB Financial IPO | Was the ₹12,500 crore IPO priced right? Prospectus analysis, peer valuation and a pricing critique |
| Varun Beverages FSA | How good are VBL's earnings and governance? Ratio, DuPont and RNOA model with a forecast to CY2030 |
| MBA casework | FX hedging, option strategy, credit decisions, liquidity stress testing, a digital lending business case and strategy cases |
| Project | The question it answers |
|---|---|
| Agentic AI Process Automation | Can five AI agents take the manual checking out of internship reporting while faculty keep every sign-off? |
| Apna Khaana | Can personalisation make cloud-kitchen economics work, and is it fundable? A live app and a seed-round pitch |
| Dell AI-Enabled ERP | Where should AI change demand and production planning in a build-to-order business, and where should humans stay in charge? |
| Chillar | How do you get students to save together? Launch campaign, business case and a live landing page |
| Result | Competition | What we did |
|---|---|---|
| Winner | The Founder's Dilemma 2026 | Led a three-member team. A go-to-market plan for a premium stationery brand that cut its cash cycle from about 105 days to about 30 |
| 3rd place | Shark Tank Campus Edition | Placed with PetScape, a VR headset for indoor pets, then used the investor feedback to rebuild it as PetScape PlayRoom, a projector-based smart playroom run from the owner's phone |
| Participant | WWT Unravel 2025, Trilytics '25, The Fifth Move and more | Recommendation systems, product teardowns and consulting cases |
| Project | What it is |
|---|---|
| GestureWorks | Touchless computer control through hand gestures and voice. Published in a Springer book series |
| Sentiment analysis for suicidal risk assessment | BERT classifier that flags risk in personal journal entries, inside a Streamlit app |
| Real estate price prediction | EDA and model comparison on housing data. Random forest cut error by about 20% against linear regression |
| Reveal To Heal | Online counselling management system, from requirements to system design |
| Huffman coding review | Critical review of Huffman encoding for image compression |
| DisQ-Cart · Soundzie · DeePlayer · Screenify | An e-commerce site, two desktop media apps and a screen-time browser extension |
Team projects are marked as such on their own pages.
| Certificate | Issuer |
|---|---|
| Fundamentals of Deep Learning | NVIDIA Deep Learning Institute |
| AWS Machine Learning | AWS |
| Research Paper Workshop | IEEE |
| Machine Learning for Beginners | Certificate course |
| Data Structures & Algorithms in C and C++ | Online course |
| Operating Systems · Computer Networks · Software Engineering | Core computer science courses |
| WWT Unravel 2025 · Trilytics '25 · The Fifth Move · Global Stride 2.0 · Think Sprint S1 · Coca-Cola case | Case and analytics competitions |