Final-year Software Engineering student at EMSI in Casablanca, focused on Full-Stack and Backend Development. I design and build practical software, from web applications and business tools to event-driven systems.
I'm also exploring Data Analytics & Business Intelligence, building on my SQL and data integration experience.
Seeking a 6-month PFE internship in 2027, ideally with a potential full-time opportunity, in Software Engineering, Backend, or Full-Stack. Also open to technical BI and data automation opportunities.
Selected work:
| swhnegoce.ma | B2B storefront for hygiene supplies, workwear and IT equipment. Live, taking real quote requests, 130+ catalogued products. | Next.js Sanity Vercel |
| SwhOffice | Desktop invoicing built ahead of Morocco's DGI e-invoicing reform — clearance state machine, sequential official numbering, client snapshots at finalisation, ICE/IF/RC checksum validation. | Tauri Rust React SQLite |
| CDC pipeline | Change-data-capture fan-out: one Postgres write feeds five independent consumers — audit, notification, blockchain, OCR, SIEM — with no coupling between them. | Debezium Kafka Spring Boot Angular |
| ISO 8583 load-test | ISO 8583 load-testing bench in JMeter — authorisation client and server, timestamped jPOS traces with PAN masking, and an auto-generated transaction report. | JMeter jPOS Java |
| EMSI RAG assistant | Retrieval-augmented assistant over EMSI academic documents — local vector indexing with Groq-hosted generation and source references. | Python LangChain ChromaDB Groq |
| Smart irrigation | Soil-moisture-driven irrigation with real-time supervision, configurable watering logic, a REST API and a live dashboard. | Flask MongoDB Charts.js |
- presenton/presenton — two merged contributions: #609 prevents export errors with long filenames, and #814 improves startup resilience when application-data permissions cannot be adjusted.


