Skip to content
constructive-ioPublic

About

No description, website, or topics provided.

Resources

Stars

2 stars

Watchers

3 watching

Forks

Repository files navigation

Constructive NPM Downloads

constructive

🚀 Brands

Constructive

Tooling for Postgres

PGPM

A Postgres Package Manager for Modular Postgres

Overall Download Statistics

Category Total Monthly Weekly
Total 301,406,250 58,924,966 16,089,809
Database 201,115,116 51,673,992 14,307,680
Chain 73,002,022 2,627,004 629,769
Utilities 27,287,435 4,623,970 1,152,360

Weekly and monthly are the last 7 and 30 days of npm data, through 2026-11-10. npm reported zero downloads for every package on 4 of those 30 days (an npm-side outage); those days are excluded and the totals scaled to the full period.


Modular Postgres Stack

Modular PostgreSQL tooling for full-stack TypeScript development.

Modular Postgres Portal: Quick Start PGPM: Postgres Package Manager

Modular PostgreSQL development with pgpm workspaces, reusable database modules, and end-to-end TypeScript testing 🐘

Education and Tutorials

  1. 🚀 Quickstart: Getting Up and Running Get started with modular databases in minutes. Install prerequisites and deploy your first module.

  2. 📦 Modular PostgreSQL Development with Database Packages Learn to organize PostgreSQL projects with pgpm workspaces and reusable database modules.

  3. ✏️ Authoring Database Changes Master the workflow for adding, organizing, and managing database changes with pgpm.

  4. 🧪 End-to-End PostgreSQL Testing with TypeScript Master end-to-end PostgreSQL testing with ephemeral databases, RLS testing, and CI/CD automation.

  5. ⚡ Supabase Testing Use TypeScript-first tools to test Supabase projects with realistic RLS, policies, and auth contexts.

  6. 💧 Drizzle ORM Testing Run full-stack tests with Drizzle ORM, including database setup, teardown, and RLS enforcement.

  7. 🔧 Troubleshooting Common issues and solutions for pgpm, PostgreSQL, and testing.

Related Constructive Tooling

📦 Package Management

  • pgpm: 🖥️ PostgreSQL Package Manager for modular Postgres development. Works with database workspaces, scaffolding, migrations, seeding, and installing database packages.

🧪 Testing

  • pgsql-test: 📊 Isolated testing environments with per-test transaction rollbacks—ideal for integration tests, complex migrations, and RLS simulation.
  • pgsql-seed: 🌱 PostgreSQL seeding utilities for CSV, JSON, SQL data loading, and pgpm deployment.
  • supabase-test: 🧪 Supabase-native test harness preconfigured for the local Supabase stack—per-test rollbacks, JWT/role context helpers, and CI/GitHub Actions ready.
  • graphile-test: 🔐 Authentication mocking for Graphile-focused test helpers and emulating row-level security contexts.
  • pg-query-context: 🔒 Session context injection to add session-local context (e.g., SET LOCAL) into queries—ideal for setting role, jwt.claims, and other session settings.

🧠 Parsing & AST

  • pgsql-parser: 🔄 SQL conversion engine that interprets and converts PostgreSQL syntax.
  • libpg-query-node: 🌉 Node.js bindings for libpg_query, converting SQL into parse trees.
  • pg-proto-parser: 📦 Protobuf parser for parsing PostgreSQL Protocol Buffers definitions to generate TypeScript interfaces, utility functions, and JSON mappings for enums.
  • @pgsql/enums: 🏷️ TypeScript enums for PostgreSQL AST for safe and ergonomic parsing logic.
  • @pgsql/types: 📝 Type definitions for PostgreSQL AST nodes in TypeScript.
  • @pgsql/utils: 🛠️ AST utilities for constructing and transforming PostgreSQL syntax trees.

Table of Contents

Constructive

Name Total Monthly Weekly
Total 162,760,481 42,842,611 12,071,086
@pgsql/types 37,807,129 14,308,640 4,217,571
libpg-query 33,564,370 11,304,843 3,313,591
pgsql-deparser 21,195,971 3,728,000 970,736
pgsql-parser 14,662,737 1,876,878 485,579
@launchql/protobufjs 9,732,369 2,425,048 628,067
@libpg-query/parser 9,181,575 3,080,748 917,888
pgsql-enums 7,552,310 66,615 24,571
pg-proto-parser 7,367,232 1,865,473 478,290
@pgsql/traverse 7,256,278 1,872,069 480,130
@pgsql/enums 884,487 113,206 28,057
@pgsql/utils 782,632 58,446 13,570
pg-env 629,178 80,212 18,567
pg-cache 578,784 64,370 15,054
csv-to-pg 505,075 46,998 10,439
graphile-settings 391,723 59,866 15,391
graphile-postgis 342,577 56,410 13,839
graphile-i18n 324,090 55,153 13,608
gql-ast 321,380 48,445 11,083
graphile-cache 313,528 51,181 11,980
pg-query-context 292,357 49,044 11,457
graphile-upload-plugin 291,352 40,770 4,355
pg-ast 278,820 45,743 10,098
@pyramation/postgraphile-plugin-fulltext-filter 274,501 11,631 2,601
@agentic-kit/ollama 270,010 47,478 9,630
pgsql-test 258,103 37,862 8,812
@pgpmjs/transform 253,733 57,734 13,848
@agentic-kit/protocol 239,802 46,797 9,462
@pgpmjs/ast 233,768 60,447 13,817
graphile-plugin-utils 231,913 50,883 11,927
@constructive-io/errors 225,539 61,048 14,339
@pgsql/parser 209,791 83,994 23,879
@pgpmjs/naming-spec 207,696 52,942 12,387
graphile-history 205,234 54,528 13,527
@pgpmjs/slice 203,389 49,169 11,667
graphile-meta 198,308 49,029 11,612
skitch-utils 196,954 9,133 2,145
@pgsql/transform 194,029 42,582 9,617
query-spec 190,860 44,042 9,699
@pgql/parse 190,483 237 37
@pgpmjs/bundle 189,788 40,326 8,792
@pgpmjs/traverse 189,642 40,477 8,769
@pgsql/semantics 184,700 51,883 13,135
@pgpmjs/diff 177,314 48,472 11,601
@constructive-io/coerce 168,484 58,360 13,945
@pgsql/scripts 161,920 42,569 9,501
skitch 132,746 62 12
graphile-test 117,083 9,211 2,656
graphile-storage-registry 111,763 47,813 11,511
@launchql/styled-email 111,616 170 18
graphile-function-bindings 111,601 36,250 8,632
@launchql/mjml 111,544 107 22
introspectron 103,191 10,066 3,855
@launchql/cli 87,068 457 351
safegres 80,128 22,604 5,623
graphile-query 78,202 6,891 2,681
@pgsql/lint 67,235 26,753 5,633
pg-codegen 63,427 8,159 3,047
agentic-server 61,657 14,412 3,353
@launchql/graphql-testing 60,274 277 211
supabase-test 59,495 7,588 2,005
graphile-search-plugin 56,240 366 71
@constructive-io/eslint-config 55,000 17,745 3,823
graphile-simple-inflector 51,286 367 63
graphile-meta-schema 51,249 337 85
graphile-scoped-introspection 49,040 35,385 8,288
drizzle-orm-test 48,311 5,691 1,402
skitch-templates 46,086 81 25
pg-query-string 44,008 837 131
@launchql/server 42,369 298 133
@launchql/types 42,217 898 233
@pgpmjs/import 41,396 11,761 3,045
@agentic-kit/pi 41,268 13,711 4,341
@launchql/server-utils 40,862 675 248
@launchql/explorer 37,137 766 334
@launchql/core 35,904 654 197
@agentic-kit/run-log 35,864 15,504 3,424
@launchql/env 35,108 483 99
@launchql/db-testing 33,831 234 140
@agentic-kit/anthropic 33,537 5,123 1,171
skitch-testing 33,489 60 3
@agentic-kit/openai 32,760 5,548 1,406
graphile-plugin-connection-filter-postgis 32,310 193 22
@launchql/postmaster 31,619 48 12
@launchql/logger 30,758 403 67
@agentic-kit/db-tools 30,278 14,144 4,411
graphile-plugin-connection-filter 29,733 207 20
graphile-plugin-fulltext-filter 27,938 181 17
graphile-pg-type-mappings 27,577 166 36
@launchql/templatizer 27,101 507 84
@decryption/hashes 26,986 4,052 980
@launchql/db-utils 26,912 160 112
pg-query-native-latest 26,821 115 21
@agentic-kit/harness 26,204 6,378 1,776
@pgpmjs/pglite-adapter 26,123 9,016 3,184
@launchql/db-migrate 24,904 133 87
@agentic-kit/agent 24,810 4,487 936
pglite-test 24,082 7,703 2,850
@agentic-kit/metering 23,922 10,971 6,552
@launchql/s3-streamer 23,213 193 116
@launchql/db-templates 22,391 120 78
@constructive-io/graphql-dev-server 21,623 7,902 2,971
@agentic-kit/chat 21,120 4,011 837
@agentic-kit/cli 20,894 8,455 3,025
@launchql/content-type-stream 20,528 85 31
@launchql/upload-names 19,530 96 42
postgraphile-derived-upload-field 18,745 102 37
@agentic-kit/run-log-client 18,669 13,216 2,746
@constructive-db/machine-protocol 16,724 12,981 2,648
@launchql/url-domains 15,287 125 53
skitch-template 15,145 80 25
@agentic-kit/pi-host 14,637 12,134 3,732
@launchql/ext-verify 14,466 144 4
@launchql/ext-types 14,257 85 4
@launchql/ext-defaults 14,116 87 2
@launchql/ext-default-roles 14,111 85 2
@launchql/ext-measurements 13,785 81 1
@launchql/ext-jobs 13,526 81 1
@launchql/db-transform 13,485 115 69
@launchql/base32 13,067 95 11
@launchql/graphile-settings 12,990 363 97
graphile-column-privileges-mutations 12,964 301 51
@launchql/inflection 12,846 95 6
@launchql/totp 12,430 77 4
@pgpm/errors 12,375 4,983 1,327
@launchql/faker 12,263 111 15
@pgpm/function-resolution 12,257 3,535 585
@agentic-kit/dsh 12,155 8,502 3,063
@pgpm/app-scope 11,958 3,088 554
@constructive-db/catalog 11,950 3,530 708
@launchql/codegen 11,735 114 43
@launchql/ext-jobs-queue 11,463 75 2
@launchql/db-template 11,425 90 51
@launchql/ext-jwt-claims 11,271 90 3
@constructive-db/routing 11,127 3,168 704
@launchql/ext-achievements 10,877 75 3
@constructive-db/routing-platform 10,864 3,332 700
@launchql/react 10,635 50 10
@pgpmjs/portability 10,608 3,940 1,195
@constructive-db/apps 9,148 2,620 533
agentic-kit 9,105 1,366 355
skitch-transform 9,047 73 3
@launchql/ext-stamps 8,851 67 1
@launchql/ext-uuid 8,791 72 2
@launchql/proto-cli 8,735 532 142
pg-utils 8,606 28 5
graphile-gen 8,165 65 4
@launchql/db-env 8,102 95 51
@constructive-io/site-deploy 7,813 3,172 806
@launchql/ext-utils 7,419 60 5
@launchql/s3-utils 7,331 80 21
skitch-types 7,319 33 3
@launchql/utils 7,217 61 3
@launchql/protobufjs-cli 7,207 1,187 284
@launchql/openfaas-job-worker 6,928 47 24
skitch-path 6,671 53 3
@agentic-kit/react 6,220 741 139
@agentic-kit/run-log-gate 6,023 4,190 966
@agentic-kit/agent-conversation 5,886 3,900 846
@launchql/migrate 4,440 156 51
@launchql/query 4,367 45 11
@launchql/graphile-query 4,209 105 33
skitch-ext-utilities 4,162 32 5
skitch-prompt 4,139 27 1
skitch-env 4,108 69 4
skitch-ext-verify 4,085 28 1
@pgsql/transform-ast 4,037 1,872 453
skitch-ext-defaults 3,999 42 5
@constructive-db/infra-platform 3,978 1,460 30
@constructive-io/data 3,955 1,715 605
@launchql/openfaas-job-fn 3,926 37 13
@constructive-db/infra 3,688 1,404 40
@constructive-db/compute 3,676 1,388 22
graphile-gen-js 3,606 42 4
@launchql/client 3,595 383 44
@constructive-db/compute-platform 3,582 1,355 24
@constructive-db/platform-schema 3,576 1,383 19
@launchql/orm 3,426 323 10
skitch-extension-verify 3,387 45 11
@launchql/job-utils 3,348 59 13
launchql-test 3,341 74 32
@launchql/openfaas-job-service 3,305 32 11
@launchql/job-worker 3,256 45 13
@launchql/query-builder 3,229 69 10
skitch-extension-utils 3,079 22 2
skitch-install 3,067 39 4
@launchql/job-scheduler 2,933 69 14
@launchql/job-pg 2,831 50 9
skitch-extension-defaults 2,746 15 1
@constructive-io/schema-builder 2,724 807 305
skitch-extension-jobs 2,653 14 1
agentic-db 2,576 224 21
skitch-extension-default-roles 2,400 14 3
launchql-client 2,380 35 10
@agentic-db/sdk 2,359 208 55
@agentic-kit/pi-embed 2,277 80 14
@agentic-kit/pi-ext-run-log 2,083 57 9
@constructive-db/scope 2,042 1,188 17
@constructive-db/machine-runner 2,003 1,352 372
@agentic-db/services 1,931 115 15
@agentic-kit/pi-ext-metered-model 1,842 57 13
@constructive-db/remote 1,840 1,239 20
@launchql/openfaas-job-util-jobs 1,840 24 8
@agentic-kit/pi-ext-gate 1,832 43 9
@agentic-kit/pi-ext-usage-report 1,832 53 12
@launchql/geo-types 1,722 28 1
launchql-gen 1,694 63 18
@webql/base32 1,577 37 6
@launchql/ast 1,560 38 1
@constructive-db/agent-cli 1,541 1,067 132
@launchql/mmmagic 1,522 29 5
@launchql/openfaas-job-server 1,519 18 5
graphile-client 1,493 24 4
graphile-gen-sql 1,460 21 3
@launchql/openfaas-env 1,392 16 4
@launchql/pg-query-context 1,345 28 7
@agentic-kit/bradie 1,313 73 17
@launchql/job-api-server 1,304 18 7
csv-to-gql 1,277 20 4
@launchql/ext-status 1,205 23 1
@agentic-db/cli 1,185 147 34
@webql/utils 1,106 25 4
@launchql/ast-deparser 1,090 23 4
skitch-extension-utilities 1,043 13 2
@decryption/wallet 1,018 497 132
@launchql/openfaas-job-req 1,015 12 2
64 packages hidden (< 1,000 downloads)

utils

Name Total Monthly Weekly
Total 27,226,077 4,588,027 1,142,248
nested-obj 8,079,634 1,888,808 483,686
strfy-js 7,370,781 1,865,707 478,156
inquirerer 2,244,718 99,865 22,530
ast-stringify 1,585,277 35,769 7,929
@pyramation/json-schema-ref-parser 1,558,585 34,392 7,776
@pyramation/json-schema-to-typescript 1,546,594 34,425 7,790
appstash 576,894 44,714 10,297
yanse 536,798 60,174 14,306
genomic 479,547 56,065 12,342
komoji 397,677 50,154 12,221
etag-hash 396,738 43,206 4,878
uuid-hash 355,891 42,359 4,645
12factor-env 322,596 59,934 14,211
mime-bytes 313,208 53,285 12,814
inflekt 288,126 46,533 11,275
makage 282,795 22,437 4,474
git-changed 170,432 53,078 11,909
schema-typescript 114,924 9,980 2,580
clean-ansi 99,558 1,323 284
yamlize 60,465 18,850 3,969
confstash 59,217 17,931 3,890
pnpm-policy 56,779 19,020 4,001
@constructive-io/pnpm-policy 56,497 19,020 3,997
create-gen-app 41,666 390 75
publish-scripts 34,388 533 74
@pyramation/babel-preset-env 33,013 1,003 199
symlink-workspace 29,403 1,763 375
promql-ast 25,577 2,952 635
json-schema-patch 23,274 714 133
file-ts 22,871 558 127
etag-stream 11,264 197 9
uuid-stream 10,667 149 42
schema-sdk 8,041 324 42
@yamlize/cli 4,145 288 37
jsonldjs 3,446 368 42
@schema-typescript/cli 3,284 186 119
@constructive-io/pnpm-policy-graphile 3,023 1,154 286
backoff-script 2,473 18 1
niftymagick 2,339 24 2
json-stringify-simple 1,929 15 1
airpage-cli 1,576 21 1
airpage 1,482 18 2
babel-slim 1,048 15 4
15 packages hidden (< 1,000 downloads)

cloud

Name Total Monthly Weekly
Total 1,574,530 294,069 71,086
graphile-pg-aggregates 288,920 55,175 13,708
graphile-bulk-mutations 284,767 55,162 13,696
@constructive-io/express-context 265,160 49,041 8,878
graphile-realtime-subscriptions 255,101 50,068 12,075
@constructive-io/llm-env 249,565 50,348 12,529
graphile-realtime-test 43,479 5,076 1,643
@constructive-io/graphql-realtime-test 31,639 6,777 2,778
blocks-schema 13,074 3,707 972
json-renderer 12,890 3,691 973
blocks-renderer 12,819 3,588 904
@constructive-io/noble-hashes 10,398 177 51
@constructive-io/send-verification-link-fn 9,150 115 16
@constructive-io/send-email-fn 9,043 107 14
@pgpm/object-store 7,627 1,527 43
@interweb-utils/casing 6,743 102 27
@pgpm/inflection-db 6,148 2,065 623
@interweb/casing 6,010 123 16
@fbp/types 5,756 192 54
@pgpm/object-tree 5,633 789 52
@pgpm/partman 4,859 347 19
@fbp/spec 4,207 67 11
@interweb/fetch-api-client 4,036 217 16
@constructive-io/sheets 3,687 1,206 413
@interweb/http-errors 3,650 230 10
@interweb/node-api-client 3,165 242 14
@interweb/find-pkg 1,812 97 60
json-schema-to-blocks 1,476 661 309
meta-to-blocks 1,397 585 273
flow-to-blocks 1,346 570 273
@fbp/evaluator 1,226 145 40
@fbp/graph-editor 1,045 36 1
40 packages hidden (< 1,000 downloads)

kubernetesjs

Name Total Monthly Weekly
Total 99,105 14,517 3,408
@kubernetesjs/ops 36,945 4,029 887
kubernetesjs 32,421 5,718 1,429
@kubernetesjs/manifests 20,172 4,045 884
@kubernetesjs/client 2,681 207 29
@kubernetesjs/cli 2,433 181 109
@kubernetesjs/ops-cli 2,428 209 17
@kubernetesjs/react 2,025 128 53

pgpm

Name Total Monthly Weekly
Total 36,681,000 8,522,795 2,162,100
@pgsql/quotes 10,833,765 3,293,492 859,208
plpgsql-deparser 6,240,406 1,742,565 447,017
plpgsql-parser 6,216,125 1,734,099 444,563
@pgpmjs/types 637,722 81,261 18,578
@pgpmjs/env 563,368 64,593 14,796
@pgpmjs/server-utils 535,812 62,220 13,427
@pgpmjs/core 528,735 50,373 11,867
@pgpmjs/logger 524,243 63,072 14,754
find-and-require-package-json 459,241 44,678 10,382
@constructive-io/graphql-types 355,230 52,559 12,104
graphile-search 329,722 55,483 13,725
@inquirerer/utils 327,722 30,378 6,892
graphile-connection-filter 322,852 56,670 13,924
@constructive-io/graphql-env 319,581 51,942 11,950
@constructive-io/s3-streamer 304,601 42,215 4,652
graphile-llm 290,413 58,813 15,229
graphile-ltree 288,916 55,116 13,580
@constructive-io/upload-names 284,434 48,651 11,369
graphile-presigned-url-plugin 284,119 52,698 12,822
@constructive-io/s3-utils 279,358 49,182 11,580
@constructive-io/content-type-stream 277,253 40,896 4,398
graphile-bucket-provisioner-plugin 272,086 50,808 12,016
@constructive-io/url-domains 265,668 45,210 8,219
@constructive-io/graphql-query 265,357 30,774 8,555
@constructive-io/bucket-provisioner 264,466 49,818 11,754
@pgpmjs/migrate-client 250,360 23,489 6,290
pgsql-seed 224,300 39,129 9,254
pgsql-client 222,610 38,864 9,190
@pgpmjs/export 216,146 23,215 6,137
@constructive-io/query-builder 214,951 48,077 11,053
pg-seed 194,550 34,295 7,344
@constructive-io/graphql-server 187,099 41,807 10,489
pgpm 165,503 18,305 4,980
@pgpm/verify 163,880 7,738 1,662
@pgpm/inflection 146,120 3,965 749
@pgpm/types 139,376 6,291 1,489
@constructive-io/graphql-codegen 137,155 14,265 4,442
@pgpm/database-jobs 133,438 4,195 670
@constructive-io/fetch 128,577 28,258 6,887
@constructive-io/graphql-test 115,394 11,731 3,859
@constructive-io/cli 110,666 9,171 3,232
@pgpm/metaschema-schema 107,677 3,807 649
@constructive-io/csrf 104,180 31,207 6,657
graphile-schema 102,567 13,903 4,618
@constructive-io/job-utils 97,025 15,960 3,487
@constructive-io/graphql-explorer 96,260 8,180 3,107
@constructive-io/job-pg 95,176 15,608 3,399
@pgpm/metaschema-modules 92,916 3,807 627
@inquirerer/test 90,077 1,359 287
@pgpm/services 81,282 582 82
@constructive-io/sdk 79,557 14,967 4,632
constructive-test 78,932 22,285 5,423
simple-smtp-server 62,100 4,483 1,076
@pyramation/args 58,694 220 73
@pyramation/prompt 58,502 249 71
@constructive-io/react 58,105 8,266 2,936
graphql-server-test 55,134 8,671 3,124
@pgpm/jwt-claims 54,531 6,875 1,512
@constructive-io/playwright-test 53,791 7,837 2,921
@constructive-sdk/cli 52,019 7,720 2,720
@constructive-io/knative-job-service 51,053 528 251
@pgpm/stamps 50,307 5,920 1,425
@constructive-io/job-scheduler 48,599 222 71
node-type-registry 46,903 9,005 2,593
@constructive-io/graphql-react 46,490 282 7
insforge-test 44,309 6,241 1,797
@pgpm/uuid 40,813 2,331 562
@pgpm/base32 38,924 1,152 135
@constructive-io/knative-job-worker 38,815 367 167
@constructive-io/upload-client 36,937 3,862 968
@pgpm/utils 35,625 813 57
graphile-sql-expression-validator 35,534 1,598 357
@pgpm/totp 34,868 871 40
docker-parser 33,842 12,653 2,625
bash-ast 33,765 12,670 2,621
@pgpm/faker 33,549 890 30
@constructive-io/postmaster 32,798 308 29
@constructive-io/knative-job-server 24,432 203 72
@constructive-io/ui 23,400 1,799 555
@constructive-io/knative-job-fn 21,585 141 37
@pgpm/defaults 21,271 3,057 708
@pgpm-testing/verify 19,560 1,255 432
@pgpm-testing/base32 19,194 1,255 435
@pyramation/postgis 17,628 90 42
@constructive-io/send-email-link-fn 14,511 38 7
@constructive-io/node 13,898 228 62
@constructive-io/simple-email-fn 13,843 60 1
graphile-many-to-many 11,520 138 3
@pgpm/db-meta-schema 11,349 179 4
@pgpm/db-meta-modules 11,185 125 4
@pgsql/cli 10,854 2,182 530
stream-to-etag 10,726 96 12
@pgpm/achievements 9,941 1,133 15
@pgpm/geotypes 9,617 800 10
pgsql-parse 9,272 2,129 383
@pgpm/encrypted-secrets-table 9,244 599 35
@pgpm/jobs 9,163 570 49
@constructive-io/job-worker 9,092 143 62
@pgpm/encrypted-secrets 8,650 478 32
@pgpm/measurements 8,636 594 23
@pyramation/postgraphile 7,535 93 38
@constructive-io/client 7,082 128 19
@pyramation/url-domains 6,842 59 22
@constructive-io/orm 6,723 120 11
@constructive-io/oauth 6,100 359 8
pgsql-types 5,842 1,682 448
@pgpm/ltree-helpers 5,472 786 21
@pgpm-testing/totp 5,369 737 342
plpgsql-parse 5,176 1,443 231
@pyramation/upload-names 4,857 65 26
@pgpm/default-roles 4,812 136 30
@pyramation/content-type-stream 4,805 70 25
@pgpm-testing/utils 4,624 264 85
@pyramation/s3-streamer 4,508 77 37
@pyramation/pg-query-context 4,308 31 19
coolir 4,178 95 5
graphile-misc-plugins 3,983 33 6
webql-cli 3,736 17 12
@pyramation/webql 3,425 23 3
@pyramation/graphql-ast 3,320 15 3
webql-db 3,070 37 25
@pyramation/stream-to-s3 2,936 25 7
@pgpm/meta-db 2,746 31 1
@pgpm/meta-db-modules 2,728 31 2
rego-deparser 2,574 522 96
graphile-pgvector-plugin 2,129 27 2
@constructive-io/command-palette 2,084 586 262
standalone-module 1,989 22 1
@pyramation/rpc-server 1,930 29 8
postgraphile-plugin-pgvector 1,706 32 1
@pyramation/postgraphile-upload-field 1,657 48 9
graphile-pg-textsearch-plugin 1,639 32 4
@launchql/knative-job-worker 1,571 51 12
@launchql/knative-job-service 1,488 39 12
@constructive-io/seeder 1,385 27 6
tpsql 1,355 9 0
airscript 1,336 16 1
@launchql/knative-job-server 1,277 43 17
coolir-commander-utils 1,214 24 4
@pyramation/docker-env 1,178 17 5
coolir-commander 1,171 22 9
@pyramation/s3-utils 1,160 21 11
@pgpm/meta-db-test 1,141 35 10
@constructive-io/fetch-api-client 1,062 59 10
@constructive-io/http-errors 1,041 39 13
65 packages hidden (< 1,000 downloads)

Hyperweb (formerly Cosmology)

📺 Watch the Hyperweb Announcement

Interchain JavaScript Stack

A unified toolkit for building applications and smart contracts in the Interchain ecosystem with JavaScript.

A unified toolkit for building applications and smart contracts in the Interchain ecosystem ⚛️

Category Tools Downloads
Chain Information Chain Registry, Utils, Client Chain Registry
Wallet Connectors Interchain Kit, Cosmos Kit Wallet Connectors
Signing Clients InterchainJS, CosmJS Signers
SDK Clients Telescope SDK
Starter Kits Create Interchain App, Create Cosmos App Starter Kits
UI Kits Interchain UI UI Kits
Testing Frameworks Starship Testing
TypeScript Smart Contracts Create Hyperweb App TypeScript Smart Contracts
CosmWasm Contracts CosmWasm TS Codegen CosmWasm Contracts

Hyperweb Packages

protobufs

Name Total Monthly Weekly
Total 5,871,339 90,641 18,165
@cosmology/protobufjs 1,428,775 51,323 12,785
@protobufs/google 617,352 4,882 632
@protobufs/gogoproto 617,231 4,872 634
@protobufs/cosmos 600,133 4,953 687
@protobufs/cosmos_proto 598,426 4,756 573
@protobufs/tendermint 593,315 4,787 574
@pyramation/protobufjs 433,383 3,186 472
@protobufs/confio 236,572 2,647 333
@protobufs/ibc 233,325 2,729 414
@protobufs/amino 227,854 2,202 252
@protobufs/cosmwasm 217,283 2,645 345
@protobufs/osmosis 30,693 789 185
@protobufs/juno 4,115 107 51
@protobufs/injective 3,758 21 9
@protobufs/akash 2,585 95 39
@protobufs/stargaze 2,253 57 14
@protobufs/regen 2,133 50 14
@protobufs/secret 2,075 66 23
@protobufs/bcna 1,838 30 5
@protobufs/pylons 1,772 43 9
@protobufs/comdex 1,441 36 7
@protobufs/evmos 1,243 21 3
@protobufs/axelar 1,209 43 12
27 packages hidden (< 1,000 downloads)

chain-registry

Name Total Monthly Weekly
Total 16,672,366 534,735 131,056
@chain-registry/types 5,352,067 182,463 39,803
chain-registry 2,634,463 50,708 12,785
@chain-registry/keplr 2,047,898 70,350 18,203
@chain-registry/utils 1,796,455 67,454 16,102
@chain-registry/client 1,527,321 65,038 15,853
@chain-registry/cosmostation 1,410,085 22,034 7,255
@chain-registry/v2 418,488 23,233 5,150
@chain-registry/v2-types 388,571 22,155 5,087
@chain-registry/assets 252,341 11,076 3,822
@chain-registry/osmosis 211,119 7,065 2,043
@chain-registry/juno 153,449 3,039 1,007
@chain-registry/interfaces 102,782 2,571 821
@chain-registry/workflows 91,800 2,423 842
@chain-registry/cli 89,281 2,297 822
@chain-registry/v2-keplr 60,409 595 274
@chain-registry/v2-utils 49,779 734 414
@chain-registry/v2-client 46,157 773 414
@chain-registry/v2-cosmostation 39,901 727 359

cosmos-kit

Name Total Monthly Weekly
Total 3,567,559 139,822 35,994
@cosmos-kit/core 1,378,867 52,199 13,106
@cosmos-kit/walletconnect 942,977 36,508 10,230
@cosmos-kit/react-lite 574,197 24,144 5,450
@cosmos-kit/react 554,494 23,181 5,527
cosmos-kit 117,024 3,790 1,681

cosmos-kit-wallets

Name Total Monthly Weekly
Total 16,635,235 441,699 135,102
@cosmos-kit/keplr-extension 916,749 37,259 10,463
@cosmos-kit/keplr 870,530 17,040 4,027
@cosmos-kit/keplr-mobile 868,514 36,190 10,419
@cosmos-kit/leap-extension 802,181 9,035 2,539
@cosmos-kit/leap 768,341 7,861 2,470
@cosmos-kit/cosmostation-extension 740,049 13,809 4,265
@cosmos-kit/leap-mobile 723,060 7,752 2,306
@cosmos-kit/leap-metamask-cosmos-snap 679,941 9,185 2,954
@cosmos-kit/cosmostation 669,984 7,022 2,425
@cosmos-kit/cosmostation-mobile 652,524 6,883 2,355
@cosmos-kit/okxwallet-extension 569,556 25,672 7,402
@cosmos-kit/xdefi-extension 554,279 22,473 5,867
@cosmos-kit/trust 530,798 9,918 2,273
@cosmos-kit/trust-extension 530,378 25,284 7,631
@cosmos-kit/station-extension 529,924 22,888 5,927
@cosmos-kit/trust-mobile 529,707 9,729 2,132
@cosmos-kit/station 514,541 6,963 588
@cosmos-kit/xdefi 510,096 6,264 500
@cosmos-kit/cdcwallet-extension 464,391 24,577 7,298
@cosmos-kit/okxwallet 459,765 6,158 394
@cosmos-kit/cdcwallet 450,614 8,557 1,963
@cosmos-kit/omni-mobile 150,359 4,907 1,891
@cosmos-kit/omni 146,241 4,899 1,902
@cosmos-kit/compass-extension 144,129 4,795 1,859
@cosmos-kit/ledger 141,382 4,907 1,937
@cosmos-kit/compass 136,497 4,878 1,959
@cosmos-kit/fin-extension 131,571 4,424 1,817
@cosmos-kit/coin98 131,560 4,897 1,866
@cosmos-kit/coin98-extension 130,553 4,853 1,850
@cosmos-kit/fin 126,309 4,394 1,801
@cosmos-kit/exodus-extension 125,246 4,710 1,890
@cosmos-kit/shell-extension 124,369 4,762 1,831
@cosmos-kit/exodus 122,985 4,739 1,910
@cosmos-kit/shell 122,126 4,635 1,799
@cosmos-kit/vectis 114,416 1,719 377
@cosmos-kit/vectis-extension 111,359 1,739 358
@cosmos-kit/owallet 101,024 4,052 1,765
@cosmos-kit/owallet-extension 100,949 4,027 1,753
@cosmos-kit/tailwind-extension 96,309 3,927 1,754
@cosmos-kit/tailwind 96,104 3,972 1,770
@cosmos-kit/frontier-extension 92,771 1,548 364
@cosmos-kit/frontier 91,149 1,509 335
@cosmos-kit/cosmos-extension-metamask 85,642 2,200 310
@cosmos-kit/galaxy-station-extension 72,811 3,768 1,696
@cosmos-kit/galaxy-station 72,720 3,780 1,701
@cosmos-kit/owallet-mobile 62,421 3,719 1,668
@cosmos-kit/web3auth 52,633 4,010 1,786
@cosmos-kit/ctrl-extension 49,158 3,591 1,676
@cosmos-kit/ctrl 48,851 3,586 1,673
@cosmos-kit/okto-extension 43,229 77 46
@cosmos-kit/galaxy-station-mobile 42,057 3,396 1,589
@cosmos-kit/bitgetwallet-extension 17,997 2,867 1,575
@cosmos-kit/imtoken-extension 17,817 102 54
@cosmos-kit/imtoken 17,577 99 55
@cosmos-kit/ninji-extension 17,506 273 98
@cosmos-kit/ninji 16,286 390 122
