| Project | Description |
|---|---|
| freqle.org | Freqtrade strategy lab |
| cyberjunky.nl | My website (needs an update) |
| ghost-to-jekyll | Toolkit to convert a website from Ghost to Jekyll/GitHub pages |
| Project | Description |
|---|---|
| FireServiceRota | FireServiceRota scheduling and dispatching system for firefighters |
| Project | Description |
|---|---|
| home-assistant-apps | My collection of Home Assistant Apps / Addons |
| โณ app-dishylink | Starlink dish and router dashboard with 24/7 recorded history, powered by Dishylink |
| โณ app-pgadmin4 | pgAdmin 4, web-based PostgreSQL administration from the sidebar |
| โณ app-timescaledb | PostgreSQL with TimescaleDB, PostGIS, pgvector, pg_cron, pgAgent and TimescaleDB Toolkit |
| โณ app-meldkamer | Receive P2000 messages from the air using an SDR dongle, includes dashboard |
| โณ app-goodwe | GoodWe inverter dashboard and battery controller for Home Assistant |
| โณ app-tesla | Unofficial Tesla logger, statistics and dashboard for Home Assistant |
| Project | Description |
|---|---|
| home-assistant-garmin_connect | Get sensor data from Garmin Connect inside Home Assistant |
| home-assistant-fireservicerota | Duty schedule and alerts for firefighters |
| home-assistant-toon_climate | Toon Thermostat climate control |
| home-assistant-toon_boilerstatus | Read boiler information from Toon |
| home-assistant-toon_smartmeter | Read smartmeter data from Toon |
| home-assistant-arpscan_tracker | Superfast presence detection |
| home-assistant-hvcgroep | Garbage collector data for HVC Groep |
| home-assistant-bitvavo | Expose Bitvavo values inside Home Assistant |
| home-assistant-omnik_inverter | Monitor older Omnik Solar inverters via the network using special TCP packets |
| home-assistant-bitaxe_monitor | Monitor Bitaxe solo Bitcoin miners |
| home-assistant-adlerlicht_de | Monitor German Police events |
| home-assistant-gaia_station | Read data from local GAIA Air Quality Monitors |
| home-assistant-tibber_pricing_de | Track energy pricing from Tibber Germany |
| home-assistant-moving_intelligence | Moving Intelligence Tracker |
| Project | Description |
|---|---|
| ha-garmin | Python client for Garmin Connect API, designed for Home Assistant integration |
| python-garminconnect | Python client for reading your Garmin Connect data |
| python-fireservicerota | Python client for talking to FireServiceRota/Brandweerrooster API |
| bitvavo-aio | Python client for crypto information from Bitvavo |
| python-moving_intelligence-ha | Python client for Moving Intelligence Tracker |
| Project | Description |
|---|---|
| Project | Description |
|---|---|
| japanese-interval-walking | My first Garmin IQ app - Interval walking |
If you find my projects useful, consider supporting their development:







